$	=================================================================================================================================================================================================
$	F0	   |	F1	F2	F3	F4	F5	F6	  |	R1	R2	R3	R4	   | TSP |   Supported   | Inconsistency | Solution
$	=================================================================================================================================================================================================
#	357.442	   |	150.24	1	128.671	33.895	45.636	0.272	  |	150.24	94.351	91.281	21.57	   |  *  |  $ $ $ $ $ $  |               | [ 0 3 1 8 13 0 6 5 7 9 0 2 10 4 14 0 11 12 0 ]
#	359.828	   |	-	-	-	-	-	0.269	  |	150.24	94.574	93.445	21.57	   |  *  |               |            x  | [ 0 3 1 8 13 0 9 10 4 14 0 2 7 5 6 0 11 12 0 ]
#	368.575	   |	111.043	2	38.644	10.673	13.744	0.081	  |	111.043	94.59	90.544	72.399	   |  *  |  $ $ $ $ $ $  |               | [ 0 1 14 3 11 0 2 9 10 4 0 7 5 6 12 0 8 13 0 ]
#	372.229	   |	-	3	-	10.329	13.728	0.078	  |	111.043	94.437	94.351	72.399	   |  *  |               |               | [ 0 1 14 3 11 0 4 10 2 12 0 6 5 7 9 0 8 13 0 ]
#	378.074	   |	110.617	4	28.791	8.049	10.378	0.059	  |	110.617	94.351	91.281	81.825	   |  *  |  $ $ $ $ $ $  |               | [ 0 11 3 1 13 0 6 5 7 9 0 2 10 4 14 0 8 12 0 ]
#	380.46	   |	-	-	-	7.751	10.247	0.057	  |	110.617	94.574	93.445	81.825	   |  *  |        $      |        x x x  | [ 0 11 3 1 13 0 9 10 4 14 0 2 7 5 6 0 8 12 0 ]
#	381.214	   |	-	-	26.13	-	9.694	0.054	  |	111.043	94.351	90.907	84.913	   |  *  |      $   $ $  |               | [ 0 1 14 3 11 0 6 5 7 9 0 2 10 4 0 12 8 13 0 ]
#	398.275	   |	-	-	20.017	7.094	7.739	0.043	  |	110.617	102.709	94.351	90.599	   |  *  |               |      x x x x  | [ 0 11 3 1 13 0 2 12 8 0 6 5 7 9 0 10 4 14 0 ]
#	405.592	   |	-	-	16.692	7.015	7.258	0.038	  |	111.043	105.784	94.415	94.351	   |  *  |               |      x x x x  | [ 0 1 14 3 11 0 2 8 13 0 4 10 12 0 6 5 7 9 0 ]
#	414.364	   |	-	-	-	5.905	6.937	0.036	  |	110.617	108.376	102.709	92.663	   |  *  |               |        x x x  | [ 0 11 3 1 13 0 6 5 7 10 0 2 12 8 0 9 4 14 0 ]
#	416.058	   |	-	-	16.483	5.593	6.402	0.033	  |	110.617	108.599	102.709	94.133	   |  *  |               |      x x x x  | [ 0 11 3 1 13 0 7 10 4 14 0 2 12 8 0 6 5 9 0 ]
#	419.352	   |	-	-	-	5.269	6.362	0.031	  |	111.043	108.225	105.784	94.301	   |  *  |               |        x x x  | [ 0 1 14 3 11 0 4 10 7 0 2 8 13 0 9 5 6 12 0 ]
#	419.645	   |	-	-	-	5.234	6.324	0.031	  |	111.043	108.376	105.784	94.442	   |  *  |               |        x x x  | [ 0 1 14 3 11 0 6 5 7 10 0 2 8 13 0 4 9 12 0 ]
#	427.571	   |	-	-	16.16	-	-	0.03	  |	112.369	110.617	108.376	96.209	   |  *  |               |      x     x  | [ 0 8 14 0 11 3 1 13 0 6 5 7 10 0 4 9 2 12 0 ]
#	430.723	   |	-	-	7.908	2.486	3.004	0.014	  |	110.617	109.279	108.118	102.709	   |  *  |               |      x x x x  | [ 0 11 3 1 13 0 7 9 4 14 0 6 5 10 0 2 12 8 0 ]
#	434.017	   |	-	-	5.259	1.47	1.874	0.009	  |	111.043	108.905	108.286	105.784	   |  *  |      $ $ $ $  |      x x x x  | [ 0 1 14 3 11 0 4 9 7 0 10 5 6 12 0 2 8 13 0 ]
#	435.526	   |	-	-	5.246	-	-	-	  |	111.043	110.75	107.937	105.796	   |  *  |               |      x        | [ 0 1 14 3 11 0 6 5 9 10 0 4 7 0 2 12 8 13 0 ]
#	440.77	   |	-	-	3.926	1.316	1.487	0.007	  |	112.4	110.617	109.279	108.474	   |  *  |               |      x x x x  | [ 0 6 8 0 11 3 1 13 0 7 9 4 14 0 2 10 5 12 0 ]
#	441.165	   |	-	-	3.569	1.202	1.367	0.007	  |	112.369	110.617	109.379	108.8	   |  *  |               |      x x x x  | [ 0 8 14 0 11 3 1 13 0 4 9 7 12 0 2 10 5 6 0 ]
#	442.873	   |	-	-	-	1.018	1.294	0.006	  |	112.4	111.071	110.617	108.785	   |  *  |               |        x x x  | [ 0 6 8 0 2 10 9 5 0 11 3 1 13 0 12 7 4 14 0 ]
#	444.82	   |	-	-	1.977	0.685	0.777	0.004	  |	112.4	111.38	110.617	110.424	   |  *  |      $ $ $ $  |      x x x x  | [ 0 6 8 0 2 7 4 14 0 11 3 1 13 0 10 9 5 12 0 ]
#	446.175	   |	-	-	1.784	-	-	-	  |	112.4	112.342	110.816	110.617	   |  *  |      $        |      x        | [ 0 6 8 0 12 5 2 14 0 4 10 9 7 0 11 3 1 13 0 ]
#	473.408	   |	-	-	0.914	0.265	0.328	0.002	  |	118.782	118.452	118.306	117.868	   |  *  |      $ $ $ $  |      x x x x  | [ 0 3 2 8 0 5 7 10 14 0 11 1 13 12 0 4 9 6 0 ]
$	=================================================================================================================================================================================================
&	Nb Total   |	3	4	16	18	19	21	  |	
&	Nb TSP-opt |	3	4	16	18	19	21	  |	
&	Nb Supprtd |	3	3	8	7	7	7	  |	
&	Nb Incons. |	0	0	12	14	14	16	  |	
$	=================================================================================================================================================================================================
&	Overlap F1 |	 	3	3	3	3	3	  |	
&	Overlap F2 |	 	 	3	4	4	4	  |	
&	Overlap F3 |	 	 	 	12	13	14	  |	
&	Overlap F4 |	 	 	 	 	18	18	  |	
&	Overlap F5 |	 	 	 	 	 	19	  |	
$	=================================================================================================================================================================================================
